CLICK ABOVE FOR DOWNLOAD. Part of the Bellingham & North Tyne Circular Cycle Routes set. Description: Follows the North Tyne river valley, then climbs up to Greenhaugh and Thorneyburn with dramatic and panoramic views over the moorland along quiet country lanes
| MTB: | No |
|---|---|
| Family: | Yes |
| Leisure: | Yes |
| Distance in km (and miles): | 25.6 km (16.0 miles) |
| Long Distance Route: | No |
| Day Ride: | Yes |
| Route Suitable for: | Family, Novice, Intermediate |
| Download PDF: | Download |
| Provided By: | Bellingham & North Tyne Circular Cycle Routes |
Select any of the places of interest below to view them on the map.
| Route (8) | Places of Interest (7) |
| Cycle Hire (1) | Tourist Information Centres (2) |
| Pubs & Restaurants (13) | Cafe's & Tea Rooms (6) |
| Serviced Accommodation (6) | Camp Site or Bunkhouse (2) |
Copyright © Cycle Pad. All rights reserved.