CLICK ABOVE FOR DOWNLOAD. Part of the Bellingham & North Tyne Circular Cycle Routes set. Follows the existing National Cycle Network, R.68 and R.10, to Greenhaugh on a circular route along quiet country lanes and over open moorland
| MTB: | No |
|---|---|
| Family: | Yes |
| Leisure: | Yes |
| Distance in km (and miles): | 24 km (15.0 miles) |
| Long Distance Route: | No |
| Day Ride: | Yes |
| Route Suitable for: | Family, Novice, Intermediate |
| Download PDF: | Download |
| Provided By: | Bellingham & North Tyne Circular Cycle Routes |
Select any of the places of interest below to view them on the map.
| Route (10) | Places of Interest (11) |
| Cycle Hire (1) | Cycling Transfer Companies (1) |
| Food & Drink (5) | Tourist Information Centres (5) |
| Long Distance Route (1) | Pubs & Restaurants (25) |
| Cafe's & Tea Rooms (11) | Serviced Accommodation (8) |
| Camp Site or Bunkhouse (5) |
Copyright © Cycle Pad. All rights reserved.