CLICK ABOVE FOR DOWNLOAD. Part of the Bellingham & North Tyne Circular Cycle Routes set. Description: Follows the existing National Cycle Network, R.68 and R.10, to Greenhaugh in a circular route along quiet country lanes
| MTB: | No |
|---|---|
| Family: | Yes |
| Leisure: | Yes |
| Grade Description: | Moderate with some hill climbs |
| Distance in km (and miles): | 19 km (11.9 miles) |
| Long Distance Route: | No |
| Day Ride: | Yes |
| Location: | Northumberland, North Tyne & Kielder, Bellingham |
| Route Suitable for: | Family, Novice, Intermediate |
| Download PDF: | Download |
| Provided By: | Bellingham & North Tyne Circular Cycle Routes |
Select any of the places of interest below to view them on the map.
| Route (8) | Places of Interest (8) |
| Cycle Hire (1) | Cycling Transfer Companies (1) |
| Tourist Information Centres (2) | Pubs & Restaurants (13) |
| Cafe's & Tea Rooms (6) | Serviced Accommodation (6) |
| Camp Site or Bunkhouse (2) |
Copyright © Cycle Pad. All rights reserved.